EU-27 SNAPSHOT · 2015 · migr_resfirst
First residence permits — family — 2015
Eurostat migr_resfirst — First permits by reason, length of validity and citizenship. Data range: 2008 to 2024.
EU-27 total · 2015
671,049
Highest · 2015
Germany
133,893
Lowest · 2015
Poland
1,010
Member-state ranking · 2015
- #1 Germany DE 20.0% 133,893
- #2 Italy IT 16.3% 109,328
- #3 Spain ES 15.3% 102,454
- #4 France FR 14.8% 99,312
- #5 Sweden SE 6.9% 46,354
- #6 Belgium BE 3.9% 26,206
- #7 Netherlands NL 3.2% 21,683
- #8 Czechia CZ 3.2% 21,265
- #9 Greece EL 2.9% 19,175
- #10 Denmark DK 2.4% 15,961
- #11 Austria AT 2.3% 15,529
- #12 Portugal PT 1.9% 12,916
- #13 Finland FI 1.3% 8,436
- #14 Hungary HU 0.9% 5,715
- #15 Slovenia SI 0.7% 4,593
- #16 Romania RO 0.6% 3,770
- #17 Ireland IE 0.5% 3,444
- #18 Bulgaria BG 0.4% 2,906
- #19 Luxembourg LU 0.4% 2,806
- #20 Cyprus CY 0.4% 2,580
- #21 Latvia LV 0.4% 2,553
- #22 Slovakia SK 0.4% 2,541
- #23 Malta MT 0.3% 2,143
- #24 Croatia HR 0.3% 1,852
- #25 Estonia EE 0.2% 1,351
- #26 Lithuania LT 0.2% 1,273
- #27 Poland PL 0.2% 1,010
Source:
Eurostat · migr_resfirst