About this site
Data sources
Every figure on eupublicdata traces back to one of the institutional providers below. We fetch on the cadence indicated, store ingest logs, and surface the source URL on every visualization.
| Source | Cadence | Licence |
|---|---|---|
| Eurostat | Weekly bulk fetch | Eurostat reuse policy (Decision 2011/833/EU) — free reuse with attribution |
| Frontex | Bi-weekly | Public statistics on migratory routes — non-commercial reuse with attribution |
| EUAA | Monthly dashboards + annual report | CC-BY 4.0 on annual Asylum Report data |
| UNHCR | Monthly | Open data — attribution required |
| IOM Missing Migrants Project | Weekly | Open data, CC-BY-NC |
| OECD International Migration Database | Monthly | OECD Terms of Use — reuse with attribution |
| Italian Ministry of the Interior | Daily | IODL 2.0 (Italian Open Data Licence) |
| European Commission — Cohesion Open Data | Annual | CC-BY 4.0 |
eupublicdata is not affiliated with any of the bodies listed. Source names and logos remain trademarks of their respective owners and appear here under fair-use citation norms for reference and attribution.