EU-27 SNAPSHOT · 2019 · migr_resfirst
First residence permits issued (total) — 2019
Eurostat migr_resfirst — First permits by reason, length of validity and citizenship. Data range: 2008 to 2024.
EU-27 total · 2019
2,985,017
Highest · 2019
Poland
724,416
Lowest · 2019
Estonia
6,200
Member-state ranking · 2019
- #1 Poland PL 24.3% 724,416
- #2 Germany DE 14.2% 425,072
- #3 Spain ES 10.7% 320,037
- #4 France FR 9.6% 287,443
- #5 Italy IT 8.0% 238,714
- #6 Czechia CZ 3.9% 117,069
- #7 Sweden SE 3.6% 107,212
- #8 Netherlands NL 3.4% 102,132
- #9 Portugal PT 3.1% 93,475
- #10 Hungary HU 2.1% 62,073
- #11 Belgium BE 2.0% 60,312
- #12 Ireland IE 2.0% 59,278
- #13 Croatia HR 1.7% 50,455
- #14 Greece EL 1.4% 42,348
- #15 Austria AT 1.3% 39,865
- #16 Denmark DK 1.2% 35,037
- #17 Slovenia SI 1.1% 31,517
- #18 Slovakia SK 1.0% 28,836
- #19 Finland FI 1.0% 28,447
- #20 Romania RO 0.9% 27,103
- #21 Cyprus CY 0.8% 23,325
- #22 Lithuania LT 0.7% 21,415
- #23 Malta MT 0.7% 21,165
- #24 Bulgaria BG 0.5% 13,500
- #25 Latvia LV 0.3% 10,143
- #26 Luxembourg LU 0.3% 8,428
- #27 Estonia EE 0.2% 6,200
Source:
Eurostat · migr_resfirst