EU-27 SNAPSHOT · 2021 · migr_pop1ctz
Population — EU-foreign citizens — 2021
Eurostat migr_pop1ctz — Population on 1 January by age group, sex and citizenship. Data range: 1998 to 2025.
EU-27 total · 2021
13,376,304
Highest · 2021
Germany
4,461,394
Lowest · 2021
Lithuania
1,170
Member-state ranking · 2021
- #1 Germany DE 33.4% 4,461,394
- #2 Spain ES 12.2% 1,627,751
- #3 France FR 10.9% 1,452,758
- #4 Italy IT 10.5% 1,406,623
- #5 Belgium BE 7.0% 937,454
- #6 Austria AT 5.9% 793,687
- #7 Netherlands NL 4.5% 599,632
- #8 Ireland IE 2.5% 328,530
- #9 Sweden SE 2.2% 299,162
- #10 Luxembourg LU 1.8% 244,165
- #11 Denmark DK 1.6% 216,337
- #12 Czechia CZ 1.2% 161,422
- #13 Portugal PT 1.1% 153,575
- #14 Greece EL 0.9% 123,350
- #15 Finland FI 0.7% 98,711
- #16 Cyprus CY 0.7% 92,350
- #17 Hungary HU 0.6% 75,719
- #18 Romania RO 0.5% 60,489
- #19 Slovakia SK 0.4% 60,114
- #20 Malta MT 0.3% 38,599
- #21 Poland PL 0.2% 32,916
- #22 Slovenia SI 0.2% 21,120
- #23 Estonia EE 0.2% 20,338
- #24 Bulgaria BG 0.1% 10,181
- #25 Croatia HR 0.1% 7,214
- #26 Latvia LV 0.0% 6,343
- #27 Lithuania LT 0.0% 1,170
Source:
Eurostat · migr_pop1ctz