EU-27 SNAPSHOT · 2019 · migr_pop1ctz
Population — national citizens — 2019
Eurostat migr_pop1ctz — Population on 1 January by age group, sex and citizenship. Data range: 1998 to 2025.
EU-27 total · 2019
411,073,307
Highest · 2019
Germany
72,929,921
Lowest · 2019
Luxembourg
322,430
Member-state ranking · 2019
- #1 Germany DE 17.7% 72,929,921
- #2 France FR 15.1% 62,248,300
- #3 Italy IT 13.3% 54,820,515
- #4 Spain ES 10.2% 42,068,189
- #5 Poland PL 9.2% 37,683,061
- #6 Romania RO 4.7% 19,293,182
- #7 Netherlands NL 3.9% 16,171,304
- #8 Czechia CZ 2.5% 10,092,342
- #9 Belgium BE 2.4% 10,041,769
- #10 Portugal PT 2.4% 9,891,633
- #11 Greece EL 2.4% 9,824,863
- #12 Hungary HU 2.3% 9,519,499
- #13 Sweden SE 2.3% 9,297,919
- #14 Austria AT 1.8% 7,419,852
- #15 Bulgaria BG 1.6% 6,565,004
- #16 Slovakia SK 1.3% 5,374,305
- #17 Denmark DK 1.3% 5,280,183
- #18 Finland FI 1.3% 5,260,347
- #19 Ireland IE 1.1% 4,327,732
- #20 Croatia HR 1.0% 3,944,089
- #21 Lithuania LT 0.7% 2,791,018
- #22 Slovenia SI 0.5% 1,942,715
- #23 Latvia LV 0.4% 1,653,343
- #24 Estonia EE 0.3% 1,125,290
- #25 Cyprus CY 0.2% 713,960
- #26 Malta MT 0.1% 402,498
- #27 Luxembourg LU 0.1% 322,430
Source:
Eurostat · migr_pop1ctz