EU-27 SNAPSHOT · 2015 · migr_eiord
Return orders issued to non-EU citizens — 2015
Eurostat migr_eiord — Third country nationals ordered to leave - annual data (rounded). Data range: 2008 to 2025.
EU-27 total · 2015
458,625
Highest · 2015
Greece
104,575
Lowest · 2015
Malta
575
Member-state ranking · 2015
- #1 Greece EL 22.8% 104,575
- #2 France FR 17.4% 79,950
- #3 Germany DE 11.8% 54,080
- #4 Spain ES 7.3% 33,495
- #5 Belgium BE 6.8% 31,045
- #6 Italy IT 6.0% 27,305
- #7 Bulgaria BG 4.5% 20,810
- #8 Netherlands NL 4.1% 19,015
- #9 Sweden SE 4.0% 18,150
- #10 Poland PL 3.0% 13,635
- #11 Hungary HU 2.6% 11,750
- #12 Austria AT 2.2% 9,910
- #13 Portugal PT 1.1% 5,080
- #14 Finland FI 1.1% 4,905
- #15 Czechia CZ 1.0% 4,510
- #16 Denmark DK 0.9% 3,925
- #17 Croatia HR 0.9% 3,910
- #18 Cyprus CY 0.5% 2,250
- #19 Romania RO 0.4% 1,930
- #20 Lithuania LT 0.4% 1,870
- #21 Slovakia SK 0.3% 1,575
- #22 Latvia LV 0.3% 1,190
- #23 Slovenia SI 0.2% 1,025
- #24 Ireland IE 0.2% 875
- #25 Luxembourg LU 0.2% 700
- #26 Estonia EE 0.1% 590
- #27 Malta MT 0.1% 575
Source:
Eurostat · migr_eiord