EU-27 SNAPSHOT · 2015 · migr_pop1ctz
Population — national citizens — 2015
Eurostat migr_pop1ctz — Population on 1 January by age group, sex and citizenship. Data range: 1998 to 2025.
EU-27 total · 2015
413,249,567
Highest · 2015
Germany
73,657,763
Lowest · 2015
Luxembourg
304,279
Member-state ranking · 2015
- #1 Germany DE 17.8% 73,657,763
- #2 France FR 15.0% 62,026,777
- #3 Italy IT 13.4% 55,460,252
- #4 Spain ES 10.2% 41,971,737
- #5 Poland PL 9.2% 37,891,051
- #6 Romania RO 4.8% 19,781,848
- #7 Netherlands NL 3.9% 16,053,457
- #8 Czechia CZ 2.4% 10,080,950
- #9 Portugal PT 2.4% 10,028,252
- #10 Belgium BE 2.4% 9,960,371
- #11 Greece EL 2.4% 9,948,692
- #12 Hungary HU 2.3% 9,669,890
- #13 Sweden SE 2.2% 9,007,920
- #14 Austria AT 1.8% 7,438,848
- #15 Bulgaria BG 1.7% 6,963,308
- #16 Slovakia SK 1.3% 5,359,583
- #17 Finland FI 1.3% 5,252,078
- #18 Denmark DK 1.3% 5,237,156
- #19 Croatia HR 1.0% 4,155,133
- #20 Ireland IE 1.0% 4,145,431
- #21 Lithuania LT 0.7% 2,905,145
- #22 Slovenia SI 0.5% 1,961,342
- #23 Latvia LV 0.4% 1,687,663
- #24 Estonia EE 0.3% 1,117,187
- #25 Cyprus CY 0.2% 696,465
- #26 Malta MT 0.1% 399,632
- #27 Luxembourg LU 0.1% 304,279
Source:
Eurostat · migr_pop1ctz