EU-27 SNAPSHOT · 2016 · migr_pop1ctz
Population — national citizens — 2016
Eurostat migr_pop1ctz — Population on 1 January by age group, sex and citizenship. Data range: 1998 to 2025.
EU-27 total · 2016
412,714,600
Highest · 2016
Germany
73,523,726
Lowest · 2016
Luxembourg
307,074
Member-state ranking · 2016
- #1 Germany DE 17.8% 73,523,726
- #2 France FR 15.0% 62,093,598
- #3 Italy IT 13.4% 55,332,670
- #4 Spain ES 10.2% 41,999,550
- #5 Poland PL 9.2% 37,811,676
- #6 Romania RO 4.8% 19,653,350
- #7 Netherlands NL 3.9% 16,078,619
- #8 Czechia CZ 2.4% 10,077,497
- #9 Portugal PT 2.4% 10,007,593
- #10 Belgium BE 2.4% 9,977,874
- #11 Greece EL 2.4% 9,884,302
- #12 Hungary HU 2.3% 9,623,046
- #13 Sweden SE 2.2% 9,068,184
- #14 Austria AT 1.8% 7,432,797
- #15 Bulgaria BG 1.7% 6,863,112
- #16 Slovakia SK 1.3% 5,360,412
- #17 Finland FI 1.3% 5,257,543
- #18 Denmark DK 1.3% 5,244,104
- #19 Ireland IE 1.0% 4,180,236
- #20 Croatia HR 1.0% 4,105,450
- #21 Lithuania LT 0.7% 2,875,299
- #22 Slovenia SI 0.5% 1,956,422
- #23 Latvia LV 0.4% 1,680,011
- #24 Estonia EE 0.3% 1,117,693
- #25 Cyprus CY 0.2% 701,318
- #26 Malta MT 0.1% 400,355
- #27 Luxembourg LU 0.1% 307,074
Source:
Eurostat · migr_pop1ctz