EU-27 SNAPSHOT · 2021 · migr_pop1ctz
Population — national citizens — 2021
Eurostat migr_pop1ctz — Population on 1 January by age group, sex and citizenship. Data range: 1998 to 2025.
EU-27 total · 2021
408,574,754
Highest · 2021
Germany
72,569,978
Lowest · 2021
Luxembourg
335,304
Member-state ranking · 2021
- #1 Germany DE 17.8% 72,569,978
- #2 France FR 15.3% 62,426,058
- #3 Italy IT 13.2% 54,064,319
- #4 Spain ES 10.3% 41,998,096
- #5 Poland PL 9.0% 36,623,052
- #6 Romania RO 4.7% 19,057,045
- #7 Netherlands NL 4.0% 16,272,450
- #8 Belgium BE 2.5% 10,075,908
- #9 Czechia CZ 2.4% 10,006,304
- #10 Portugal PT 2.4% 9,798,503
- #11 Greece EL 2.4% 9,773,190
- #12 Sweden SE 2.3% 9,473,972
- #13 Hungary HU 2.3% 9,456,970
- #14 Austria AT 1.8% 7,401,592
- #15 Bulgaria BG 1.6% 6,410,333
- #16 Slovakia SK 1.3% 5,377,706
- #17 Denmark DK 1.3% 5,300,551
- #18 Finland FI 1.3% 5,254,876
- #19 Ireland IE 1.1% 4,422,652
- #20 Croatia HR 0.9% 3,866,581
- #21 Lithuania LT 0.7% 2,790,760
- #22 Slovenia SI 0.5% 1,940,326
- #23 Latvia LV 0.4% 1,640,782
- #24 Estonia EE 0.3% 1,128,816
- #25 Cyprus CY 0.2% 721,210
- #26 Malta MT 0.1% 403,463
- #27 Luxembourg LU 0.1% 335,304
Source:
Eurostat · migr_pop1ctz