EU-27 SNAPSHOT · 2022 · migr_pop1ctz
Population — national citizens — 2022
Eurostat migr_pop1ctz — Population on 1 January by age group, sex and citizenship. Data range: 1998 to 2025.
EU-27 total · 2022
408,287,841
Highest · 2022
Germany
72,344,071
Lowest · 2022
Luxembourg
341,230
Member-state ranking · 2022
- #1 Germany DE 17.7% 72,344,071
- #2 France FR 15.3% 62,633,664
- #3 Italy IT 13.2% 53,999,417
- #4 Spain ES 10.3% 41,977,709
- #5 Poland PL 8.9% 36,445,251
- #6 Romania RO 4.6% 18,899,734
- #7 Netherlands NL 4.0% 16,334,426
- #8 Belgium BE 2.5% 10,102,757
- #9 Czechia CZ 2.4% 9,978,470
- #10 Portugal PT 2.4% 9,777,770
- #11 Greece EL 2.4% 9,699,602
- #12 Sweden SE 2.3% 9,571,500
- #13 Hungary HU 2.3% 9,407,878
- #14 Austria AT 1.8% 7,392,220
- #15 Bulgaria BG 1.6% 6,417,071
- #16 Slovakia SK 1.3% 5,371,646
- #17 Denmark DK 1.3% 5,311,172
- #18 Finland FI 1.3% 5,251,777
- #19 Ireland IE 1.1% 4,496,343
- #20 Croatia HR 0.9% 3,826,213
- #21 Lithuania LT 0.7% 2,771,688
- #22 Slovenia SI 0.5% 1,934,738
- #23 Latvia LV 0.4% 1,630,747
- #24 Estonia EE 0.3% 1,128,413
- #25 Cyprus CY 0.2% 724,924
- #26 Malta MT 0.1% 403,794
- #27 Luxembourg LU 0.1% 341,230
Source:
Eurostat · migr_pop1ctz