EU-27 SNAPSHOT · 2023 · migr_pop1ctz
Population — national citizens — 2023
Eurostat migr_pop1ctz — Population on 1 January by age group, sex and citizenship. Data range: 1998 to 2025.
EU-27 total · 2023
407,021,139
Highest · 2023
Germany
71,623,366
Lowest · 2023
Luxembourg
347,402
Member-state ranking · 2023
- #1 Germany DE 17.6% 71,623,366
- #2 France FR 15.4% 62,648,487
- #3 Italy IT 13.2% 53,855,860
- #4 Spain ES 10.3% 41,995,741
- #5 Poland PL 8.9% 36,314,890
- #6 Romania RO 4.6% 18,833,798
- #7 Netherlands NL 4.0% 16,365,940
- #8 Belgium BE 2.5% 10,127,198
- #9 Czechia CZ 2.5% 9,972,441
- #10 Portugal PT 2.4% 9,731,570
- #11 Sweden SE 2.4% 9,656,300
- #12 Greece EL 2.4% 9,638,848
- #13 Hungary HU 2.3% 9,373,477
- #14 Austria AT 1.8% 7,374,952
- #15 Bulgaria BG 1.6% 6,362,447
- #16 Slovakia SK 1.3% 5,364,540
- #17 Denmark DK 1.3% 5,311,487
- #18 Finland FI 1.3% 5,240,284
- #19 Ireland IE 1.1% 4,512,304
- #20 Croatia HR 0.9% 3,780,514
- #21 Lithuania LT 0.7% 2,758,906
- #22 Slovenia SI 0.5% 1,927,176
- #23 Latvia LV 0.4% 1,642,504
- #24 Estonia EE 0.3% 1,128,387
- #25 Cyprus CY 0.2% 729,624
- #26 Malta MT 0.1% 404,675
- #27 Luxembourg LU 0.1% 347,402
Source:
Eurostat · migr_pop1ctz