Immigration / Employment · live data · 2026-04-30
Employment by citizenship
Number of employed persons (15–64) in the EU-27 labour market, broken down by
citizenship: nationals, EU-mobile foreigners, and third-country nationals.
Source: Eurostat lfsa_egan (thousands of persons).
EU-27 employed (15-64) · 2025
Total employed
201,573,600
Nationals
181,551,700
EU foreigners
7,142,700
Non-EU foreigners
12,789,200
Foreign-citizen workers are 9.9% of total EU-27 employment. They contribute 19,955,100 people to the labour force.
§A · EU-27 employment by citizenship · 2008–2025
Foreign-citizen workforce growth.
Stacked totals (thousands of persons aged 15–64). The non-EU portion has nearly doubled since 2008.
§B · Foreign-citizen share of employed workforce · 2025
Where foreign-citizen workers concentrate.
| Country | Employed (k) | Foreign (k) | Foreign share | Share |
|---|---|---|---|---|
| DK Denmark | 2,927 | 2,927 | 100.0% | |
| MT Malta | 323 | 323 | 100.0% | |
| LU Luxembourg | 323 | 175 | 54.0% | |
| CY Cyprus | 485 | 138 | 28.4% | |
| IE Ireland | 2,689 | 587 | 21.8% | |
| AT Austria | 4,399 | 938 | 21.3% | |
| EE Estonia | 649 | 114 | 17.5% | |
| ES Spain | 21,792 | 3,435 | 15.8% | |
| DE Germany | 40,597 | 6,136 | 15.1% | |
| BE Belgium | 5,041 | 622 | 12.3% | |
| SI Slovenia | 977 | 111 | 11.4% | |
| IT Italy | 23,251 | 2,518 | 10.8% | |
| LV Latvia | 828 | 77 | 9.2% | |
| SE Sweden | 5,031 | 399 | 7.9% | |
| PT Portugal | 5,031 | 376 | 7.5% | |
| FR France | 28,733 | 2,116 | 7.4% | |
| FI Finland | 2,495 | 181 | 7.3% | |
| NL Netherlands | 9,421 | 622 | 6.6% | |
| CZ Czechia | 5,063 | 274 | 5.4% | |
| LT Lithuania | 1,389 | 49 | 3.5% | |
| PL Poland | 16,748 | 497 | 3.0% | |
| EL Greece | 4,202 | 121 | 2.9% | |
| HU Hungary | 4,540 | 44 | 1.0% | |
| HR Croatia | 1,670 | 13 | 0.8% | |
| SK Slovakia | 2,547 | 18 | 0.7% | |
| BG Bulgaria | 2,809 | 10 | 0.3% | |
| RO Romania | 7,615 | 19 | 0.3% | |
Foreign = TOTAL − NAT (or where Eurostat publishes FOR directly). Excludes self-employed family workers.