EU-27 SNAPSHOT · 2019 · tec00001
Gross domestic product at market prices — 2019
Eurostat tec00001 — Gross domestic product at market prices. Data range: 2014 to 2025.
EU-27 total · 2019
14,122,772
Highest · 2019
Germany
3,537,280
Lowest · 2019
Malta
14,594
Member-state ranking · 2019
- #1 Germany DE 25.0% 3,537,280
- #2 France FR 17.2% 2,432,207
- #3 Italy IT 12.8% 1,804,067
- #4 Spain ES 8.9% 1,253,710
- #5 Netherlands NL 5.9% 829,767
- #6 Poland PL 3.8% 538,424
- #7 Belgium BE 3.4% 479,445
- #8 Sweden SE 3.4% 474,203
- #9 Austria AT 2.8% 395,707
- #10 Ireland IE 2.6% 363,753
- #11 Denmark DK 2.2% 308,546
- #12 Finland FI 1.7% 238,518
- #13 Czechia CZ 1.6% 229,407
- #14 Romania RO 1.6% 223,341
- #15 Portugal PT 1.5% 214,490
- #16 Greece EL 1.3% 185,181
- #17 Hungary HU 1.0% 147,373
- #18 Slovakia SK 0.7% 94,548
- #19 Luxembourg LU 0.4% 62,415
- #20 Bulgaria BG 0.4% 61,194
- #21 Croatia HR 0.4% 55,768
- #22 Lithuania LT 0.3% 49,239
- #23 Slovenia SI 0.3% 48,157
- #24 Latvia LV 0.2% 29,567
- #25 Estonia EE 0.2% 28,472
- #26 Cyprus CY 0.2% 23,401
- #27 Malta MT 0.1% 14,594
Source:
Eurostat · tec00001