EU-27 SNAPSHOT · 1995 · nama_10_gdp
Gross domestic product (GDP) and main components (output, expenditure and income) - annual data — 1995
Eurostat nama_10_gdp — Gross domestic product (GDP) and main components (output, expenditure and income) - annual data. Data range: 1975 to 2025.
EU-27 total · 1995
€8,891,144M
Highest · 1995
Germany
€2,356,242M
Lowest · 1995
Estonia
€9,285M
Member-state ranking · 1995
- #1 Germany DE 26.5% €2,356,242M
- #2 France FR 17.7% €1,576,638M
- #3 Italy IT 16.9% €1,506,693M
- #4 Spain ES 8.1% €723,864M
- #5 Netherlands NL 5.3% €472,563M
- #6 Belgium BE 3.2% €287,871M
- #7 Sweden SE 3.1% €279,112M
- #8 Austria AT 2.7% €240,726M
- #9 Denmark DK 2.3% €204,537M
- #10 Poland PL 2.2% €197,215M
- #11 Greece EL 1.7% €150,956M
- #12 Portugal PT 1.6% €142,883M
- #13 Finland FI 1.5% €137,605M
- #14 Czechia CZ 1.2% €106,660M
- #15 Romania RO 1.1% €93,458M
- #16 Ireland IE 1.0% €93,177M
- #17 Hungary HU 0.8% €71,708M
- #18 Slovakia SK 0.4% €37,481M
- #19 Bulgaria BG 0.3% €30,500M
- #20 Croatia HR 0.3% €30,100M
- #21 Luxembourg LU 0.3% €27,585M
- #22 Slovenia SI 0.3% €23,815M
- #23 Lithuania LT 0.2% €16,106M
- #24 Cyprus CY 0.1% €11,412M
- #25 Latvia LV 0.1% €10,441M
- #26 Estonia EE 0.1% €9,285M
Source:
Eurostat · nama_10_gdp