EU-27 SNAPSHOT · 2001 · nama_10_gdp
Gross domestic product (GDP) and main components (output, expenditure and income) - annual data — 2001
Eurostat nama_10_gdp — Gross domestic product (GDP) and main components (output, expenditure and income) - annual data. Data range: 1975 to 2025.
EU-27 total · 2001
€10,462,127M
Highest · 2001
Germany
€2,643,666M
Lowest · 2001
Malta
€5,993M
Member-state ranking · 2001
- #1 Germany DE 25.3% €2,643,666M
- #2 France FR 17.8% €1,860,581M
- #3 Italy IT 16.3% €1,707,163M
- #4 Spain ES 8.8% €915,980M
- #5 Netherlands NL 5.7% €597,256M
- #6 Sweden SE 3.2% €337,049M
- #7 Belgium BE 3.2% €335,139M
- #8 Austria AT 2.7% €282,181M
- #9 Poland PL 2.5% €258,262M
- #10 Denmark DK 2.3% €239,546M
- #11 Greece EL 1.8% €183,488M
- #12 Finland FI 1.7% €181,352M
- #13 Portugal PT 1.7% €177,953M
- #14 Ireland IE 1.5% €153,850M
- #15 Czechia CZ 1.1% €119,383M
- #16 Romania RO 0.9% €97,226M
- #17 Hungary HU 0.8% €85,977M
- #18 Slovakia SK 0.4% €44,976M
- #19 Luxembourg LU 0.4% €37,506M
- #20 Croatia HR 0.3% €36,492M
- #21 Slovenia SI 0.3% €29,762M
- #22 Bulgaria BG 0.3% €28,450M
- #23 Lithuania LT 0.2% €21,442M
- #24 Cyprus CY 0.1% €14,555M
- #25 Latvia LV 0.1% €14,394M
- #26 Estonia EE 0.1% €13,340M
- #27 Malta MT 0.1% €5,993M
Source:
Eurostat · nama_10_gdp