EU-27 SNAPSHOT · 2016 · nama_10_gdp
Gross domestic product (GDP) and main components (output, expenditure and income) - annual data — 2016
Eurostat nama_10_gdp — Gross domestic product (GDP) and main components (output, expenditure and income) - annual data. Data range: 1975 to 2025.
EU-27 total · 2016
€12,544,502M
Highest · 2016
Germany
€3,155,630M
Lowest · 2016
Malta
€10,638M
Member-state ranking · 2016
- #1 Germany DE 25.2% €3,155,630M
- #2 France FR 17.7% €2,220,334M
- #3 Italy IT 13.4% €1,683,839M
- #4 Spain ES 8.9% €1,118,803M
- #5 Netherlands NL 5.7% €716,125M
- #6 Sweden SE 3.7% €461,977M
- #7 Poland PL 3.6% €445,595M
- #8 Belgium BE 3.4% €420,497M
- #9 Austria AT 2.8% €349,326M
- #10 Denmark DK 2.2% €280,557M
- #11 Ireland IE 2.2% €275,612M
- #12 Finland FI 1.7% €215,598M
- #13 Portugal PT 1.5% €182,988M
- #14 Greece EL 1.4% €175,307M
- #15 Czechia CZ 1.4% €174,928M
- #16 Romania RO 1.3% €164,873M
- #17 Hungary HU 0.9% €115,606M
- #18 Slovakia SK 0.7% €81,941M
- #19 Luxembourg LU 0.5% €56,837M
- #20 Bulgaria BG 0.4% €47,183M
- #21 Croatia HR 0.4% €47,064M
- #22 Slovenia SI 0.3% €39,662M
- #23 Lithuania LT 0.3% €38,441M
- #24 Latvia LV 0.2% €24,350M
- #25 Estonia EE 0.2% €21,660M
- #26 Cyprus CY 0.2% €19,123M
- #27 Malta MT 0.1% €10,638M
Source:
Eurostat · nama_10_gdp