EU-27 SNAPSHOT · 1999 · nama_10_gdp
Gross domestic product (GDP) and main components (output, expenditure and income) - annual data — 1999
Eurostat nama_10_gdp — Gross domestic product (GDP) and main components (output, expenditure and income) - annual data. Data range: 1975 to 2025.
EU-27 total · 1999
€7,442,817M
Highest · 1999
Germany
€2,077,240M
Lowest · 1999
Malta
€3,852M
Member-state ranking · 1999
- #1 Germany DE 27.9% €2,077,240M
- #2 France FR 18.7% €1,395,148M
- #3 Italy IT 15.8% €1,177,549M
- #4 Spain ES 8.0% €595,242M
- #5 Netherlands NL 5.6% €420,143M
- #6 Sweden SE 3.5% €257,340M
- #7 Belgium BE 3.3% €242,307M
- #8 Austria AT 2.7% €203,064M
- #9 Denmark DK 2.2% €166,899M
- #10 Poland PL 2.2% €160,193M
- #11 Greece EL 1.8% €134,588M
- #12 Finland FI 1.7% €126,888M
- #13 Portugal PT 1.6% €119,603M
- #14 Ireland IE 1.2% €92,790M
- #15 Czechia CZ 0.8% €61,470M
- #16 Hungary HU 0.6% €46,121M
- #17 Romania RO 0.5% €33,726M
- #18 Croatia HR 0.3% €22,188M
- #19 Slovenia SI 0.3% €21,132M
- #20 Luxembourg LU 0.3% €20,547M
- #21 Slovakia SK 0.3% €19,537M
- #22 Bulgaria BG 0.2% €12,804M
- #23 Lithuania LT 0.1% €10,339M
- #24 Cyprus CY 0.1% €9,839M
- #25 Latvia LV 0.1% €6,850M
- #26 Estonia EE 0.1% €5,406M
- #27 Malta MT 0.1% €3,852M
Source:
Eurostat · nama_10_gdp