EU-27 SNAPSHOT · 1996 · nama_10_pc
Gross domestic product (GDP) and main components per capita - annual data — 1996
Eurostat nama_10_pc — Gross domestic product (GDP) and main components per capita - annual data. Data range: 1975 to 2025.
EU-27 total · 1996
€15,600
Highest · 1996
Luxembourg
€39,720
Lowest · 1996
Bulgaria
€1,180
Member-state ranking · 1996
- #1 Luxembourg LU 254.6% €39,720
- #2 Denmark DK 179.9% €28,070
- #3 Sweden SE 166.7% €26,000
- #4 Germany DE 155.4% €24,250
- #5 Austria AT 149.7% €23,360
- #6 Netherlands NL 146.8% €22,900
- #7 Belgium BE 138.8% €21,660
- #8 France FR 135.4% €21,130
- #9 Finland FI 130.1% €20,300
- #10 Italy IT 116.7% €18,210
- #11 Ireland IE 105.5% €16,460
- #12 Spain ES 81.3% €12,690
- #13 Cyprus CY 76.5% €11,930
- #14 Greece EL 67.8% €10,580
- #15 Portugal PT 61.5% €9,600
- #16 Slovenia SI 54.5% €8,500
- #17 Malta MT 51.7% €8,070
- #18 Czechia CZ 33.2% €5,180
- #19 Croatia HR 27.0% €4,210
- #20 Hungary HU 22.9% €3,580
- #21 Poland PL 21.2% €3,310
- #22 Slovakia SK 20.5% €3,200
- #23 Estonia EE 17.0% €2,650
- #24 Latvia LV 11.9% €1,860
- #25 Lithuania LT 11.8% €1,840
- #26 Romania RO 8.2% €1,280
- #27 Bulgaria BG 7.6% €1,180
Source:
Eurostat · nama_10_pc