EU-27 SNAPSHOT · 2009 · nama_10_pc
Gross domestic product (GDP) and main components per capita - annual data — 2009
Eurostat nama_10_pc — Gross domestic product (GDP) and main components per capita - annual data. Data range: 1975 to 2025.
EU-27 total · 2009
€24,230
Highest · 2009
Luxembourg
€78,380
Lowest · 2009
Bulgaria
€4,930
Member-state ranking · 2009
- #1 Luxembourg LU 323.5% €78,380
- #2 Denmark DK 173.6% €42,060
- #3 Netherlands NL 157.3% €38,120
- #4 Ireland IE 154.1% €37,350
- #5 Austria AT 141.6% €34,320
- #6 Finland FI 140.5% €34,040
- #7 Sweden SE 139.0% €33,670
- #8 Belgium BE 132.9% €32,210
- #9 Germany DE 127.9% €30,990
- #10 France FR 124.0% €30,040
- #11 Italy IT 109.8% €26,600
- #12 Spain ES 95.5% €23,140
- #13 Cyprus CY 95.4% €23,110
- #14 Greece EL 87.1% €21,100
- #15 Slovenia SI 72.4% €17,550
- #16 Portugal PT 68.5% €16,600
- #17 Malta MT 62.9% €15,240
- #18 Czechia CZ 58.7% €14,230
- #19 Slovakia SK 48.8% €11,820
- #20 Croatia HR 44.0% €10,650
- #21 Estonia EE 43.7% €10,580
- #22 Hungary HU 38.9% €9,420
- #23 Latvia LV 35.5% €8,590
- #24 Lithuania LT 35.2% €8,530
- #25 Poland PL 34.4% €8,330
- #26 Romania RO 25.4% €6,150
- #27 Bulgaria BG 20.3% €4,930
Source:
Eurostat · nama_10_pc