EU-27 SNAPSHOT · 2019 · nama_10_pc
Gross domestic product (GDP) and main components per capita - annual data — 2019
Eurostat nama_10_pc — Gross domestic product (GDP) and main components per capita - annual data. Data range: 1975 to 2025.
EU-27 total · 2019
€31,697
Highest · 2019
Luxembourg
€78,745
Lowest · 2019
Bulgaria
€17,408
Member-state ranking · 2019
- #1 Luxembourg LU 248.4% €78,745
- #2 Ireland IE 189.2% €59,971
- #3 Netherlands NL 127.9% €40,548
- #4 Denmark DK 124.3% €39,393
- #5 Austria AT 123.9% €39,264
- #6 Germany DE 123.0% €38,993
- #7 Sweden SE 116.7% €36,995
- #8 Belgium BE 116.4% €36,885
- #9 Finland FI 107.3% €34,000
- #10 Malta MT 105.3% €33,382
- #11 France FR 104.9% €33,248
- #12 Italy IT 95.7% €30,348
- #13 Czechia CZ 94.7% €30,008
- #14 Cyprus CY 91.1% €28,873
- #15 Spain ES 90.4% €28,663
- #16 Slovenia SI 86.9% €27,551
- #17 Estonia EE 83.4% €26,438
- #18 Lithuania LT 83.2% €26,382
- #19 Portugal PT 77.2% €24,465
- #20 Poland PL 73.7% €23,348
- #21 Hungary HU 73.1% €23,171
- #22 Slovakia SK 69.7% €22,107
- #23 Romania RO 68.5% €21,714
- #24 Croatia HR 67.9% €21,519
- #25 Latvia LV 66.1% €20,949
- #26 Greece EL 65.5% €20,765
- #27 Bulgaria BG 54.9% €17,408
Source:
Eurostat · nama_10_pc