EU-27 SNAPSHOT · 2021 · nama_10_pc
Gross domestic product (GDP) and main components per capita - annual data — 2021
Eurostat nama_10_pc — Gross domestic product (GDP) and main components per capita - annual data. Data range: 1975 to 2025.
EU-27 total · 2021
€33,262
Highest · 2021
Luxembourg
€87,098
Lowest · 2021
Bulgaria
€19,748
Member-state ranking · 2021
- #1 Luxembourg LU 261.9% €87,098
- #2 Ireland IE 224.6% €74,716
- #3 Denmark DK 133.0% €44,240
- #4 Netherlands NL 131.5% €43,742
- #5 Germany DE 121.9% €40,536
- #6 Austria AT 120.8% €40,186
- #7 Sweden SE 119.3% €39,670
- #8 Belgium BE 116.3% €38,699
- #9 Malta MT 109.0% €36,246
- #10 Finland FI 108.9% €36,222
- #11 France FR 100.6% €33,452
- #12 Italy IT 95.6% €31,783
- #13 Czechia CZ 91.7% €30,502
- #14 Cyprus CY 91.3% €30,383
- #15 Slovenia SI 88.1% €29,298
- #16 Lithuania LT 88.0% €29,277
- #17 Spain ES 85.0% €28,285
- #18 Estonia EE 84.9% €28,243
- #19 Poland PL 78.8% €26,197
- #20 Hungary HU 74.6% €24,805
- #21 Portugal PT 73.8% €24,550
- #22 Slovakia SK 73.6% €24,480
- #23 Romania RO 71.9% €23,919
- #24 Croatia HR 70.9% €23,588
- #25 Latvia LV 70.8% €23,542
- #26 Greece EL 63.9% €21,246
- #27 Bulgaria BG 59.4% €19,748
Source:
Eurostat · nama_10_pc