EU-27 SNAPSHOT · 2021 · road_eqs_carmot
Passenger cars, by type of motor energy and size of engine — 2021
Eurostat road_eqs_carmot — Passenger cars, by type of motor energy and size of engine. Data range: 1970 to 2024.
EU-27 total · 2021
250,251,134
Highest · 2021
Germany
48,540,878
Lowest · 2021
Malta
313,177
Member-state ranking · 2021
- #1 Germany DE 19.4% 48,540,878
- #2 Italy IT 15.9% 39,822,723
- #3 France FR 15.5% 38,818,914
- #4 Spain ES 10.5% 26,293,882
- #5 Poland PL 8.5% 21,356,007
- #6 Netherlands NL 3.5% 8,827,709
- #7 Romania RO 3.0% 7,611,039
- #8 Czechia CZ 2.4% 6,088,730
- #9 Belgium BE 2.4% 5,926,009
- #10 Portugal PT 2.3% 5,632,644
- #11 Greece EL 2.2% 5,604,192
- #12 Austria AT 2.1% 5,133,836
- #13 Sweden SE 2.0% 4,985,979
- #14 Hungary HU 1.6% 4,020,159
- #15 Finland FI 1.5% 3,641,532
- #16 Bulgaria BG 1.1% 2,830,464
- #17 Denmark DK 1.1% 2,787,553
- #18 Slovakia SK 1.0% 2,493,183
- #19 Ireland IE 0.9% 2,309,760
- #20 Croatia HR 0.7% 1,795,465
- #21 Lithuania LT 0.6% 1,611,143
- #22 Slovenia SI 0.5% 1,189,457
- #23 Estonia EE 0.3% 825,936
- #24 Latvia LV 0.3% 758,688
- #25 Cyprus CY 0.2% 592,156
- #26 Luxembourg LU 0.2% 439,919
- #27 Malta MT 0.1% 313,177
Source:
Eurostat · road_eqs_carmot