EU-27 SNAPSHOT · 2002 · nama_10r_2gdp
Gross domestic product (GDP) at current market prices by NUTS 2 region — 2002
Eurostat nama_10r_2gdp — Gross domestic product (GDP) at current market prices by NUTS 2 region. Data range: 2000 to 2024.
EU-27 total · 2002
€8,559,614M
Highest · 2002
Germany
€2,223,360M
Lowest · 2002
Malta
€4,724M
Member-state ranking · 2002
- #1 Germany DE 26.0% €2,223,360M
- #2 France FR 18.4% €1,578,330M
- #3 Italy IT 15.8% €1,355,522M
- #4 Spain ES 8.8% €749,744M
- #5 Netherlands NL 5.9% €502,901M
- #6 Sweden SE 3.3% €284,183M
- #7 Belgium BE 3.2% €273,256M
- #8 Austria AT 2.6% €225,088M
- #9 Poland PL 2.5% €211,220M
- #10 Denmark DK 2.2% €189,958M
- #11 Greece EL 1.9% €158,902M
- #12 Finland FI 1.7% €148,440M
- #13 Portugal PT 1.7% €142,554M
- #14 Ireland IE 1.6% €135,998M
- #15 Czechia CZ 1.0% €87,796M
- #16 Hungary HU 0.8% €71,785M
- #17 Romania RO 0.6% €48,696M
- #18 Croatia HR 0.3% €28,761M
- #19 Slovakia SK 0.3% €26,300M
- #20 Luxembourg LU 0.3% €25,011M
- #21 Slovenia SI 0.3% €24,680M
- #22 Bulgaria BG 0.2% €17,478M
- #23 Lithuania LT 0.2% €15,177M
- #24 Cyprus CY 0.1% €12,083M
- #25 Latvia LV 0.1% €9,841M
- #26 Estonia EE 0.1% €7,825M
- #27 Malta MT 0.1% €4,724M
Source:
Eurostat · nama_10r_2gdp