ten00108 · 2004–2022
Generation of waste by waste category
Eurostat ten00108 — Generation of waste by waste category. Data range: 2004 to 2022.
At a glance
In 2022, the EU-27 figure for generation of waste by waste category was 2,225,650,000 .
That is a 3.5% rose versus 2020 (2,151,050,000).
Over the five years before that, the EU-27 aggregate moved 0.8% lower.
Across member states, Germany reported the highest value (385,794,886, 2022) and Latvia the lowest (2,500,249, 2022) — a ratio of 154.3× between the two ends of the range.
The figures below come from Eurostat dataset ten00108; every value links back to the canonical source.
EU-27 · 2022
2,225,650,000
HIGHEST · 2022
Germany
385,794,886
LOWEST · 2022
Latvia
2,500,249
Map · 2022
2.5M 385.8M
Ranking · 2022
Time series · top 12 countries + EU-27
- Germany 385.8M
- France 343.2M
- Italy 189.6M
- Poland 174.9M
- Sweden 163.9M
- Romania 160.2M
- Netherlands 122.5M
- Finland 110.8M
- Spain 110.1M
- Bulgaria 97.0M
- Austria 73.1M
- Belgium 61.6M
- European Union (27) 2.2B
Country × year heatmap · all values
1.2M 405.5M
Member states · ranked by latest value
- #1 Germany DE · 2022 385,794,886
- #2 France FR · 2022 343,210,526
- #3 Italy IT · 2022 189,553,511
- #4 Poland PL · 2022 174,949,054
- #5 Sweden SE · 2022 163,881,439
- #6 Romania RO · 2022 160,204,924
- #7 Netherlands NL · 2022 122,504,859
- #8 Finland FI · 2022 110,833,871
- #9 Spain ES · 2022 110,104,184
- #10 Bulgaria BG · 2022 97,001,214
- #11 Austria AT · 2022 73,050,026
- #12 Belgium BE · 2022 61,617,737
- #13 Czechia CZ · 2022 39,191,940
- #14 Greece EL · 2022 29,517,617
- #15 Hungary HU · 2022 27,374,500
- #16 Denmark DK · 2022 23,828,448
- #17 Estonia EE · 2022 22,384,736
- #18 Portugal PT · 2022 19,709,488
- #19 Ireland IE · 2022 15,348,488
- #20 Slovakia SK · 2022 13,351,715
- #21 Slovenia SI · 2022 11,401,992
- #22 Luxembourg LU · 2022 9,906,937
- #23 Croatia HR · 2022 7,088,892
- #24 Lithuania LT · 2022 5,672,140
- #25 Cyprus CY · 2022 3,006,350
- #26 Malta MT · 2022 2,659,780
- #27 Latvia LV · 2022 2,500,249
By year
Source:
Eurostat · ten00108