ten00110 · 2004–2022
Waste generated by households by year and waste category
Eurostat ten00110 — Waste generated by households by year and waste category. Data range: 2004 to 2022.
At a glance
In 2022, the EU-27 figure for waste generated by households by year and waste category was 196,150,000 .
That is a 1.8% fell versus 2020 (199,840,000).
Over the five years before that, the EU-27 aggregate moved 4.3% higher.
Across member states, Germany reported the highest value (36,328,252, 2022) and Malta the lowest (196,938, 2022) — a ratio of 184.5× between the two ends of the range.
The figures below come from Eurostat dataset ten00110; every value links back to the canonical source.
EU-27 · 2022
196,150,000
HIGHEST · 2022
Germany
36,328,252
LOWEST · 2022
Malta
196,938
Map · 2022
196.9k 36.3M
Ranking · 2022
Time series · top 12 countries + EU-27
- Germany 36.3M
- France 31.3M
- Italy 29.1M
- Spain 23.7M
- Poland 13.9M
- Netherlands 8.3M
- Portugal 5.3M
- Hungary 4.9M
- Belgium 4.8M
- Romania 4.5M
- Austria 4.5M
- Czechia 4.3M
- European Union (27) 196.2M
Country × year heatmap · all values
130.2k 38.5M
Member states · ranked by latest value
- #1 Germany DE · 2022 36,328,252
- #2 France FR · 2022 31,327,056
- #3 Italy IT · 2022 29,056,277
- #4 Spain ES · 2022 23,656,464
- #5 Poland PL · 2022 13,914,876
- #6 Netherlands NL · 2022 8,270,075
- #7 Portugal PT · 2022 5,323,199
- #8 Hungary HU · 2022 4,901,326
- #9 Belgium BE · 2022 4,807,402
- #10 Romania RO · 2022 4,498,038
- #11 Austria AT · 2022 4,456,669
- #12 Czechia CZ · 2022 4,310,993
- #13 Sweden SE · 2022 4,293,981
- #14 Greece EL · 2022 3,994,964
- #15 Denmark DK · 2022 3,259,317
- #16 Bulgaria BG · 2022 2,618,512
- #17 Slovakia SK · 2022 2,332,166
- #18 Ireland IE · 2022 1,840,027
- #19 Finland FI · 2022 1,675,503
- #20 Lithuania LT · 2022 1,414,473
- #21 Croatia HR · 2022 1,225,456
- #22 Latvia LV · 2022 700,894
- #23 Slovenia SI · 2022 647,884
- #24 Estonia EE · 2022 453,882
- #25 Cyprus CY · 2022 381,695
- #26 Luxembourg LU · 2022 262,527
- #27 Malta MT · 2022 196,938
By year
Source:
Eurostat · ten00110