EU-27 SNAPSHOT · 2019 · tepsr_lm440
Severe housing deprivation rate by tenure status — 2019
Eurostat tepsr_lm440 — Severe housing deprivation rate by tenure status. Data range: 2005 to 2023.
EU-27 total · 2019
3.20
Highest · 2019
Bulgaria
19.8
Lowest · 2019
Ireland
0.20
Member-state ranking · 2019
- #1 Bulgaria BG 618.8% 19.8
- #2 Hungary HU 575.0% 18.4
- #3 Italy IT 431.3% 13.8
- #4 Greece EL 368.8% 11.8
- #5 Lithuania LT 312.5% 10.0
- #6 Croatia HR 281.3% 9.00
- #7 Poland PL 168.8% 5.40
- #8 Portugal PT 168.8% 5.40
- #9 Slovenia SI 156.3% 5.00
- #10 Estonia EE 131.3% 4.20
- #11 Romania RO 125.0% 4.00
- #12 Czechia CZ 93.8% 3.00
- #13 Denmark DK 81.3% 2.60
- #14 Spain ES 75.0% 2.40
- #15 Austria AT 75.0% 2.40
- #16 Cyprus CY 68.8% 2.20
- #17 Slovakia SK 62.5% 2.00
- #18 France FR 56.3% 1.80
- #19 Sweden SE 43.7% 1.40
- #20 Luxembourg LU 37.5% 1.20
- #21 Belgium BE 31.3% 1.00
- #22 Netherlands NL 31.3% 1.00
- #23 Finland FI 18.7% 0.60
- #24 Germany DE 12.5% 0.40
- #25 Malta MT 6.3% 0.20
- #26 Ireland IE 6.3% 0.20
Source:
Eurostat · tepsr_lm440