EU-27 SNAPSHOT · 2019 · tin00174
Arrivals of residents/non-residents at tourist accommodation establishments — 2019
Eurostat tin00174 — Arrivals of residents/non-residents at tourist accommodation establishments. Data range: 2013 to 2024.
EU-27 total · 2019
999,955,357
Highest · 2019
Germany
185,121,042
Lowest · 2019
Luxembourg
1,325,663
Member-state ranking · 2019
- #1 Germany DE 18.5% 185,121,042
- #2 France FR 17.5% 174,628,055
- #3 Spain ES 13.5% 135,008,823
- #4 Italy IT 13.1% 131,381,653
- #5 Netherlands NL 4.6% 45,916,002
- #6 Austria AT 4.1% 41,321,435
- #7 Poland PL 3.6% 35,668,091
- #8 Greece EL 3.4% 34,202,053
- #9 Sweden SE 3.2% 31,897,702
- #10 Portugal PT 2.8% 27,895,078
- #11 Czechia CZ 2.2% 21,998,366
- #12 Croatia HR 2.0% 19,553,495
- #13 Belgium BE 1.8% 18,057,611
- #14 Hungary HU 1.3% 13,454,090
- #15 Romania RO 1.3% 13,277,449
- #16 Finland FI 1.2% 12,426,677
- #17 Ireland IE 1.2% 11,918,503
- #18 Denmark DK 0.8% 8,279,387
- #19 Bulgaria BG 0.8% 8,187,634
- #20 Slovakia SK 0.6% 6,267,801
- #21 Slovenia SI 0.6% 6,221,841
- #22 Lithuania LT 0.4% 4,037,749
- #23 Estonia EE 0.4% 3,789,955
- #24 Cyprus CY 0.3% 3,242,957
- #25 Latvia LV 0.3% 2,853,333
- #26 Malta MT 0.2% 2,022,912
- #27 Luxembourg LU 0.1% 1,325,663
Source:
Eurostat · tin00174