tin00177 · 2013–2024
Nights spent at tourist accommodation establishments by NACE
Eurostat tin00177 — Nights spent at tourist accommodation establishments by NACE. Data range: n/a to n/a.
At a glance
In 2024, the EU-27 figure for nights spent at tourist accommodation establishments by NACE was 1,897,604,098 .
That is a 3.0% rose versus 2023 (1,842,188,810).
Over the five years before that, the EU-27 aggregate moved 2.3% higher.
Across member states, Spain reported the highest value (363,065,079, 2024) and Luxembourg the lowest (2,025,340, 2024) — a ratio of 179.3× between the two ends of the range.
The figures below come from Eurostat dataset tin00177; every value links back to the canonical source.
EU-27 · 2024
1,897,604,098
HIGHEST · 2024
Spain
363,065,079
LOWEST · 2024
Luxembourg
2,025,340
Map · 2024
2.0M 363.1M
Ranking · 2024
Time series · top 12 countries + EU-27
- Spain 363.1M
- Germany 299.9M
- Italy 283.9M
- France 214.5M
- Greece 116.9M
- Austria 92.0M
- Portugal 65.4M
- Netherlands 64.3M
- Poland 60.3M
- Czechia 44.0M
- Sweden 41.9M
- Ireland 26.6M
- European Union (27) 1.9B
Country × year heatmap · all values
857.5k 363.1M
Member states · ranked by latest value
- #1 Spain ES · 2024 363,065,079
- #2 Germany DE · 2024 299,948,569
- #3 Italy IT · 2024 283,910,717
- #4 France FR · 2024 214,462,474
- #5 Greece EL · 2024 116,878,400
- #6 Austria AT · 2024 92,004,899
- #7 Portugal PT · 2024 65,410,309
- #8 Netherlands NL · 2024 64,292,036
- #9 Poland PL · 2024 60,299,865
- #10 Czechia CZ · 2024 44,049,184
- #11 Sweden SE · 2024 41,905,476
- #12 Ireland IE · 2024 26,633,814
- #13 Croatia HR · 2024 25,560,432
- #14 Romania RO · 2024 25,382,770
- #15 Bulgaria BG · 2024 25,357,407
- #16 Hungary HU · 2024 25,146,919
- #17 Belgium BE · 2024 20,928,319
- #18 Denmark DK · 2024 19,983,774
- #19 Finland FI · 2024 18,520,857
- #20 Cyprus CY · 2024 17,886,633
- #21 Malta MT · 2024 11,066,474
- #22 Slovakia SK · 2024 10,712,038
- #23 Slovenia SI · 2024 8,322,367
- #24 Estonia EE · 2024 5,204,723
- #25 Lithuania LT · 2024 5,023,461
- #26 Latvia LV · 2024 3,621,762
- #27 Luxembourg LU · 2024 2,025,340
By year
Source:
Eurostat · tin00177