EU-27 SNAPSHOT · 2019 · tin00177
Nights spent at tourist accommodation establishments by NACE — 2019
Eurostat tin00177 — Nights spent at tourist accommodation establishments by NACE. Data range: n/a to n/a.
EU-27 total · 2019
1,855,029,070
Highest · 2019
Spain
342,995,595
Lowest · 2019
Luxembourg
1,853,264
Member-state ranking · 2019
- #1 Spain ES 18.5% 342,995,595
- #2 Germany DE 16.5% 306,848,903
- #3 Italy IT 15.1% 280,937,897
- #4 France FR 11.8% 219,255,965
- #5 Greece EL 5.9% 109,206,980
- #6 Austria AT 5.1% 95,267,629
- #7 Portugal PT 3.2% 59,946,819
- #8 Netherlands NL 2.9% 54,402,830
- #9 Poland PL 2.9% 53,717,139
- #10 Czechia CZ 2.3% 42,008,870
- #11 Sweden SE 2.1% 39,515,192
- #12 Ireland IE 1.6% 29,530,645
- #13 Croatia HR 1.4% 25,904,793
- #14 Hungary HU 1.4% 25,807,181
- #15 Bulgaria BG 1.3% 24,922,811
- #16 Romania RO 1.3% 24,328,701
- #17 Belgium BE 1.1% 20,794,744
- #18 Finland FI 1.0% 18,759,853
- #19 Cyprus CY 0.9% 17,571,292
- #20 Denmark DK 0.9% 17,067,618
- #21 Slovakia SK 0.6% 11,843,846
- #22 Malta MT 0.5% 9,600,059
- #23 Slovenia SI 0.4% 8,263,114
- #24 Estonia EE 0.3% 5,541,070
- #25 Lithuania LT 0.3% 4,818,166
- #26 Latvia LV 0.2% 4,318,094
- #27 Luxembourg LU 0.1% 1,853,264
Source:
Eurostat · tin00177