EU-27 SNAPSHOT · 2015 · tin00187
Persons participating in tourism for personal purposes by age group - number of tourists — 2015
Eurostat tin00187 — Persons participating in tourism for personal purposes by age group - number of tourists. Data range: n/a to n/a.
EU-27 total · 2015
32,631,377
Highest · 2015
Germany
7,157,759
Lowest · 2015
Malta
33,541
Member-state ranking · 2015
- #1 Germany DE 21.9% 7,157,759
- #2 France FR 15.0% 4,893,537
- #3 Spain ES 11.3% 3,693,753
- #4 Poland PL 9.6% 3,136,914
- #5 Italy IT 8.1% 2,645,136
- #6 Netherlands NL 5.2% 1,700,482
- #7 Sweden SE 3.3% 1,067,139
- #8 Czechia CZ 2.9% 942,844
- #9 Austria AT 2.6% 856,937
- #10 Belgium BE 2.5% 803,046
- #11 Romania RO 2.1% 683,157
- #12 Hungary HU 1.9% 610,466
- #13 Denmark DK 1.9% 607,522
- #14 Finland FI 1.9% 605,433
- #15 Portugal PT 1.5% 483,131
- #16 Greece EL 1.4% 448,170
- #17 Slovakia SK 1.3% 425,967
- #18 Ireland IE 1.3% 407,962
- #19 Croatia HR 1.0% 339,392
- #20 Lithuania LT 0.9% 282,012
- #21 Bulgaria BG 0.8% 261,955
- #22 Slovenia SI 0.5% 155,291
- #23 Latvia LV 0.4% 135,289
- #24 Cyprus CY 0.3% 101,419
- #25 Estonia EE 0.3% 96,233
- #26 Luxembourg LU 0.2% 56,890
- #27 Malta MT 0.1% 33,541
Source:
Eurostat · tin00187