EU-27 SNAPSHOT · 2019 · tin00187
Persons participating in tourism for personal purposes by age group - number of tourists — 2019
Eurostat tin00187 — Persons participating in tourism for personal purposes by age group - number of tourists. Data range: n/a to n/a.
EU-27 total · 2019
34,666,395
Highest · 2019
Germany
6,740,642
Lowest · 2019
Malta
43,517
Member-state ranking · 2019
- #1 Germany DE 19.4% 6,740,642
- #2 France FR 16.5% 5,708,187
- #3 Spain ES 12.4% 4,294,001
- #4 Poland PL 10.4% 3,620,339
- #5 Italy IT 8.9% 3,071,505
- #6 Netherlands NL 5.4% 1,866,435
- #7 Sweden SE 2.8% 954,100
- #8 Belgium BE 2.4% 843,454
- #9 Czechia CZ 2.4% 828,509
- #10 Austria AT 2.4% 815,567
- #11 Romania RO 2.0% 701,880
- #12 Hungary HU 1.9% 660,377
- #13 Portugal PT 1.7% 573,446
- #14 Finland FI 1.6% 538,972
- #15 Greece EL 1.4% 494,888
- #16 Denmark DK 1.4% 490,674
- #17 Slovakia SK 1.4% 471,271
- #18 Ireland IE 1.3% 457,177
- #19 Croatia HR 1.0% 359,561
- #20 Bulgaria BG 0.9% 322,725
- #21 Lithuania LT 0.7% 252,755
- #22 Slovenia SI 0.5% 157,565
- #23 Latvia LV 0.4% 124,152
- #24 Estonia EE 0.3% 109,835
- #25 Cyprus CY 0.3% 100,869
- #26 Luxembourg LU 0.2% 63,992
- #27 Malta MT 0.1% 43,517
Source:
Eurostat · tin00187