EU-27 SNAPSHOT · 2023 · tin00187
Persons participating in tourism for personal purposes by age group - number of tourists — 2023
Eurostat tin00187 — Persons participating in tourism for personal purposes by age group - number of tourists. Data range: n/a to n/a.
EU-27 total · 2023
33,694,846
Highest · 2023
Germany
6,362,108
Lowest · 2023
Malta
38,392
Member-state ranking · 2023
- #1 Germany DE 18.9% 6,362,108
- #2 France FR 17.6% 5,931,286
- #3 Spain ES 11.3% 3,798,919
- #4 Poland PL 9.9% 3,349,494
- #5 Italy IT 8.7% 2,919,240
- #6 Netherlands NL 5.3% 1,799,464
- #7 Romania RO 3.9% 1,300,274
- #8 Belgium BE 2.7% 902,174
- #9 Czechia CZ 2.5% 835,150
- #10 Austria AT 2.3% 760,024
- #11 Sweden SE 2.2% 736,460
- #12 Portugal PT 1.8% 610,045
- #13 Denmark DK 1.8% 592,395
- #14 Hungary HU 1.7% 564,002
- #15 Greece EL 1.7% 559,846
- #16 Ireland IE 1.7% 556,959
- #17 Finland FI 1.6% 531,003
- #18 Slovakia SK 1.1% 359,323
- #19 Bulgaria BG 0.8% 279,320
- #20 Croatia HR 0.7% 221,000
- #21 Lithuania LT 0.6% 198,841
- #22 Slovenia SI 0.4% 142,362
- #23 Latvia LV 0.4% 131,219
- #24 Estonia EE 0.2% 77,844
- #25 Cyprus CY 0.2% 76,426
- #26 Luxembourg LU 0.2% 61,276
- #27 Malta MT 0.1% 38,392
Source:
Eurostat · tin00187