EU-27 SNAPSHOT · 2019 · tin00189
Trips by duration of the trip — 2019
Eurostat tin00189 — Trips by duration of the trip. Data range: n/a to n/a.
EU-27 total · 2019
648,751,519
Highest · 2019
Germany
132,139,044
Lowest · 2019
Malta
410,095
Member-state ranking · 2019
- #1 Germany DE 20.4% 132,139,044
- #2 France FR 18.8% 121,788,159
- #3 Spain ES 16.6% 107,911,243
- #4 Poland PL 5.0% 32,666,752
- #5 Sweden SE 5.0% 32,525,897
- #6 Italy IT 4.7% 30,323,947
- #7 Finland FI 4.1% 26,887,426
- #8 Netherlands NL 3.6% 23,118,680
- #9 Czechia CZ 3.2% 20,996,562
- #10 Denmark DK 2.7% 17,758,943
- #11 Austria AT 2.2% 14,084,477
- #12 Portugal PT 2.2% 14,073,044
- #13 Hungary HU 2.0% 12,741,722
- #14 Romania RO 1.7% 11,240,897
- #15 Ireland IE 1.6% 10,486,824
- #16 Slovakia SK 1.3% 8,227,050
- #17 Belgium BE 1.2% 7,659,245
- #18 Estonia EE 0.6% 3,950,768
- #19 Croatia HR 0.5% 3,330,154
- #20 Lithuania LT 0.5% 3,166,250
- #21 Slovenia SI 0.5% 3,031,149
- #22 Latvia LV 0.4% 2,826,828
- #23 Bulgaria BG 0.4% 2,691,512
- #24 Cyprus CY 0.3% 1,850,732
- #25 Greece EL 0.3% 1,650,126
- #26 Luxembourg LU 0.2% 1,213,993
- #27 Malta MT 0.1% 410,095
Source:
Eurostat · tin00189