EU-27 SNAPSHOT · 2013 · tin00190
Trips by detailed country/world region of main destination — 2013
Eurostat tin00190 — Trips by detailed country/world region of main destination. Data range: 2013 to 2024.
EU-27 total · 2013
963,562,187
Highest · 2013
Germany
221,152,236
Lowest · 2013
Malta
401,484
Member-state ranking · 2013
- #1 Germany DE 23.0% 221,152,236
- #2 France FR 22.3% 214,884,022
- #3 Spain ES 13.3% 128,151,673
- #4 Poland PL 5.2% 49,669,865
- #5 Italy IT 5.0% 48,180,192
- #6 Netherlands NL 4.0% 38,878,507
- #7 Finland FI 3.9% 37,228,544
- #8 Czechia CZ 3.1% 30,296,743
- #9 Denmark DK 3.1% 29,555,186
- #10 Austria AT 2.1% 20,086,168
- #11 Romania RO 1.8% 17,612,363
- #12 Hungary HU 1.6% 15,158,432
- #13 Portugal PT 1.5% 14,493,590
- #14 Belgium BE 1.2% 11,092,204
- #15 Ireland IE 1.0% 9,239,634
- #16 Croatia HR 0.8% 7,889,347
- #17 Slovakia SK 0.7% 6,599,184
- #18 Greece EL 0.5% 5,266,567
- #19 Slovenia SI 0.4% 4,203,554
- #20 Latvia LV 0.4% 3,968,626
- #21 Bulgaria BG 0.4% 3,774,319
- #22 Lithuania LT 0.4% 3,609,076
- #23 Estonia EE 0.3% 2,538,698
- #24 Cyprus CY 0.2% 1,896,600
- #25 Luxembourg LU 0.1% 1,367,470
- #26 Malta MT 0.0% 401,484
Source:
Eurostat · tin00190