tin00192 · 2013–2024
Nights spent by duration of the trip
Eurostat tin00192 — Nights spent by duration of the trip. Data range: n/a to n/a.
At a glance
In 2024, the EU-27 figure for nights spent by duration of the trip was 1,282,957,278 .
That is a 3.7% rose versus 2023 (1,237,569,653).
Over the five years before that, the EU-27 aggregate moved 4.3% higher.
Across member states, Germany reported the highest value (265,651,201, 2024) and Malta the lowest (1,338,656, 2024) — a ratio of 198.4× between the two ends of the range.
The figures below come from Eurostat dataset tin00192; every value links back to the canonical source.
EU-27 · 2024
1,282,957,278
HIGHEST · 2024
Germany
265,651,201
LOWEST · 2024
Malta
1,338,656
Map · 2024
1.3M 265.7M
Ranking · 2024
Time series · top 12 countries + EU-27
- Germany 265.7M
- France 254.2M
- Spain 188.4M
- Sweden 96.5M
- Poland 72.9M
- Netherlands 43.6M
- Finland 42.0M
- Italy 36.9M
- Austria 34.0M
- Czechia 33.4M
- Denmark 29.1M
- Ireland 28.8M
- European Union (27) 1.3B
Country × year heatmap · all values
540.6k 265.9M
Member states · ranked by latest value
- #1 Germany DE · 2024 265,651,201
- #2 France FR · 2024 254,185,122
- #3 Spain ES · 2024 188,359,236
- #4 Sweden SE · 2024 96,468,263
- #5 Poland PL · 2024 72,855,434
- #6 Netherlands NL · 2024 43,620,269
- #7 Finland FI · 2024 41,984,119
- #8 Italy IT · 2024 36,941,767
- #9 Austria AT · 2024 33,969,337
- #10 Czechia CZ · 2024 33,384,570
- #11 Denmark DK · 2024 29,109,596
- #12 Ireland IE · 2024 28,760,259
- #13 Romania RO · 2024 27,503,432
- #14 Portugal PT · 2024 22,297,250
- #15 Hungary HU · 2024 21,746,655
- #16 Belgium BE · 2024 15,563,069
- #17 Slovakia SK · 2024 15,196,016
- #18 Slovenia SI · 2024 9,779,490
- #19 Lithuania LT · 2024 8,263,681
- #20 Croatia HR · 2024 6,940,892
- #21 Bulgaria BG · 2024 6,516,601
- #22 Estonia EE · 2024 6,167,627
- #23 Latvia LV · 2024 5,779,802
- #24 Greece EL · 2024 4,438,248
- #25 Cyprus CY · 2024 3,463,072
- #26 Luxembourg LU · 2024 2,673,613
- #27 Malta MT · 2024 1,338,656
By year
Source:
Eurostat · tin00192