EU-27 SNAPSHOT · 2019 · tin00193
Nights spent by detailed country/world region of the main destination — 2019
Eurostat tin00193 — Nights spent by detailed country/world region of the main destination. Data range: n/a to n/a.
EU-27 total · 2019
4,468,898,744
Highest · 2019
Germany
1,017,948,031
Lowest · 2019
Malta
2,684,619
Member-state ranking · 2019
- #1 Germany DE 22.8% 1,017,948,031
- #2 France FR 20.7% 923,303,280
- #3 Spain ES 12.4% 553,437,051
- #4 Poland PL 6.9% 308,410,145
- #5 Italy IT 6.3% 280,297,556
- #6 Netherlands NL 5.0% 225,609,776
- #7 Sweden SE 4.0% 176,783,245
- #8 Czechia CZ 2.9% 131,148,698
- #9 Finland FI 2.5% 109,947,495
- #10 Denmark DK 2.2% 99,950,168
- #11 Belgium BE 2.0% 87,260,857
- #12 Austria AT 1.8% 82,025,852
- #13 Romania RO 1.6% 69,279,820
- #14 Portugal PT 1.5% 68,905,426
- #15 Hungary HU 1.4% 62,653,834
- #16 Greece EL 1.3% 57,401,090
- #17 Ireland IE 1.2% 51,480,659
- #18 Slovakia SK 1.1% 47,279,103
- #19 Croatia HR 0.5% 24,314,318
- #20 Bulgaria BG 0.4% 18,291,929
- #21 Slovenia SI 0.4% 16,160,056
- #22 Lithuania LT 0.3% 12,939,516
- #23 Luxembourg LU 0.2% 10,902,713
- #24 Cyprus CY 0.2% 10,671,516
- #25 Estonia EE 0.2% 10,369,047
- #26 Latvia LV 0.2% 9,442,942
- #27 Malta MT 0.1% 2,684,619
Source:
Eurostat · tin00193