EU-27 SNAPSHOT · 1997 · nama_10_gdp
Gross domestic product (GDP) and main components (output, expenditure and income) - annual data — 1997
Eurostat nama_10_gdp — Gross domestic product (GDP) and main components (output, expenditure and income) - annual data. Data range: 1975 to 2025.
EU-27 total · 1997
€9,295,692M
Highest · 1997
Germany
€2,424,843M
Lowest · 1997
Estonia
€11,015M
Member-state ranking · 1997
- #1 Germany DE 26.1% €2,424,843M
- #2 France FR 17.6% €1,639,064M
- #3 Italy IT 16.7% €1,556,372M
- #4 Spain ES 8.3% €769,382M
- #5 Netherlands NL 5.5% €509,491M
- #6 Belgium BE 3.3% €302,740M
- #7 Sweden SE 3.1% €292,571M
- #8 Austria AT 2.7% €251,340M
- #9 Poland PL 2.4% €222,538M
- #10 Denmark DK 2.3% €217,128M
- #11 Greece EL 1.7% €158,557M
- #12 Portugal PT 1.7% €154,398M
- #13 Finland FI 1.6% €151,771M
- #14 Ireland IE 1.2% €111,081M
- #15 Czechia CZ 1.2% €110,444M
- #16 Romania RO 1.0% €92,401M
- #17 Hungary HU 0.8% €73,918M
- #18 Slovakia SK 0.5% €41,956M
- #19 Croatia HR 0.4% €33,909M
- #20 Luxembourg LU 0.3% €29,486M
- #21 Bulgaria BG 0.3% €27,558M
- #22 Slovenia SI 0.3% €25,776M
- #23 Lithuania LT 0.2% €18,320M
- #24 Cyprus CY 0.1% €11,859M
- #25 Latvia LV 0.1% €11,660M
- #26 Estonia EE 0.1% €11,015M
Source:
Eurostat · nama_10_gdp