EU-27 SNAPSHOT · 1998 · nama_10_gdp
Gross domestic product (GDP) and main components (output, expenditure and income) - annual data — 1998
Eurostat nama_10_gdp — Gross domestic product (GDP) and main components (output, expenditure and income) - annual data. Data range: 1975 to 2025.
EU-27 total · 1998
€9,572,544M
Highest · 1998
Germany
€2,475,658M
Lowest · 1998
Estonia
€11,493M
Member-state ranking · 1998
- #1 Germany DE 25.9% €2,475,658M
- #2 France FR 17.7% €1,695,654M
- #3 Italy IT 16.6% €1,584,454M
- #4 Spain ES 8.4% €802,481M
- #5 Netherlands NL 5.6% €533,171M
- #6 Belgium BE 3.2% €308,679M
- #7 Sweden SE 3.2% €304,993M
- #8 Austria AT 2.7% €260,119M
- #9 Poland PL 2.4% €232,823M
- #10 Denmark DK 2.3% €222,179M
- #11 Greece EL 1.7% €164,007M
- #12 Portugal PT 1.7% €161,822M
- #13 Finland FI 1.7% €160,049M
- #14 Ireland IE 1.3% €120,819M
- #15 Czechia CZ 1.1% €110,010M
- #16 Romania RO 0.9% €90,526M
- #17 Hungary HU 0.8% €76,762M
- #18 Slovakia SK 0.5% €43,562M
- #19 Croatia HR 0.4% €34,673M
- #20 Luxembourg LU 0.3% €31,454M
- #21 Bulgaria BG 0.3% €28,602M
- #22 Slovenia SI 0.3% €26,566M
- #23 Lithuania LT 0.2% €19,687M
- #24 Cyprus CY 0.1% €12,584M
- #25 Latvia LV 0.1% €12,424M
- #26 Estonia EE 0.1% €11,493M
Source:
Eurostat · nama_10_gdp