EU-27 SNAPSHOT · 1999 · nama_10_gdp
Gross domestic product (GDP) and main components (output, expenditure and income) - annual data — 1999
Eurostat nama_10_gdp — Gross domestic product (GDP) and main components (output, expenditure and income) - annual data. Data range: 1975 to 2025.
EU-27 total · 1999
€9,860,816M
Highest · 1999
Germany
€2,528,379M
Lowest · 1999
Estonia
€11,445M
Member-state ranking · 1999
- #1 Germany DE 25.6% €2,528,379M
- #2 France FR 17.8% €1,753,295M
- #3 Italy IT 16.3% €1,611,041M
- #4 Spain ES 8.5% €837,861M
- #5 Netherlands NL 5.7% €560,060M
- #6 Belgium BE 3.2% €319,615M
- #7 Sweden SE 3.2% €317,806M
- #8 Austria AT 2.7% €269,905M
- #9 Poland PL 2.5% €243,764M
- #10 Denmark DK 2.3% €228,772M
- #11 Greece EL 1.7% €168,367M
- #12 Portugal PT 1.7% €168,144M
- #13 Finland FI 1.7% €167,074M
- #14 Ireland IE 1.4% €133,541M
- #15 Czechia CZ 1.1% €111,526M
- #16 Romania RO 0.9% €90,185M
- #17 Hungary HU 0.8% €79,131M
- #18 Slovakia SK 0.4% €43,355M
- #19 Croatia HR 0.3% €34,379M
- #20 Luxembourg LU 0.3% €34,026M
- #21 Slovenia SI 0.3% €27,965M
- #22 Bulgaria BG 0.3% €26,201M
- #23 Lithuania LT 0.2% €19,471M
- #24 Cyprus CY 0.1% €13,213M
- #25 Latvia LV 0.1% €12,774M
- #26 Estonia EE 0.1% €11,445M
Source:
Eurostat · nama_10_gdp