EU-27 SNAPSHOT · 2019 · nama_10_gdp
Gross domestic product (GDP) and main components (output, expenditure and income) - annual data — 2019
Eurostat nama_10_gdp — Gross domestic product (GDP) and main components (output, expenditure and income) - annual data. Data range: 1975 to 2025.
EU-27 total · 2019
€13,408,135M
Highest · 2019
Germany
€3,312,840M
Lowest · 2019
Malta
€13,408M
Member-state ranking · 2019
- #1 Germany DE 24.7% €3,312,840M
- #2 France FR 17.5% €2,350,614M
- #3 Italy IT 12.9% €1,732,388M
- #4 Spain ES 9.0% €1,201,898M
- #5 Netherlands NL 5.7% €769,981M
- #6 Poland PL 3.9% €520,622M
- #7 Sweden SE 3.7% €491,501M
- #8 Belgium BE 3.3% €445,330M
- #9 Austria AT 2.8% €372,564M
- #10 Ireland IE 2.6% €343,058M
- #11 Denmark DK 2.2% €299,550M
- #12 Finland FI 1.7% €228,419M
- #13 Portugal PT 1.5% €199,967M
- #14 Czechia CZ 1.5% €195,931M
- #15 Romania RO 1.5% €195,454M
- #16 Greece EL 1.4% €185,697M
- #17 Hungary HU 1.0% €133,576M
- #18 Slovakia SK 0.7% €89,718M
- #19 Luxembourg LU 0.4% €60,122M
- #20 Croatia HR 0.4% €51,576M
- #21 Bulgaria BG 0.4% €51,490M
- #22 Slovenia SI 0.3% €45,067M
- #23 Lithuania LT 0.3% €44,165M
- #24 Latvia LV 0.2% €26,440M
- #25 Estonia EE 0.2% €24,612M
- #26 Cyprus CY 0.2% €22,754M
- #27 Malta MT 0.1% €13,408M
Source:
Eurostat · nama_10_gdp