EU-27 SNAPSHOT · 2020 · nama_10_gdp
Gross domestic product (GDP) and main components (output, expenditure and income) - annual data — 2020
Eurostat nama_10_gdp — Gross domestic product (GDP) and main components (output, expenditure and income) - annual data. Data range: 1975 to 2025.
EU-27 total · 2020
€12,662,394M
Highest · 2020
Germany
€3,175,956M
Lowest · 2020
Malta
€12,944M
Member-state ranking · 2020
- #1 Germany DE 25.1% €3,175,956M
- #2 France FR 17.2% €2,175,713M
- #3 Italy IT 12.5% €1,578,756M
- #4 Spain ES 8.5% €1,070,409M
- #5 Netherlands NL 5.8% €740,199M
- #6 Poland PL 4.0% €510,024M
- #7 Sweden SE 3.8% €481,996M
- #8 Belgium BE 3.3% €423,985M
- #9 Ireland IE 2.9% €367,599M
- #10 Austria AT 2.8% €349,025M
- #11 Denmark DK 2.3% €294,218M
- #12 Finland FI 1.8% €222,729M
- #13 Romania RO 1.5% €188,421M
- #14 Czechia CZ 1.5% €185,537M
- #15 Portugal PT 1.4% €183,560M
- #16 Greece EL 1.3% €168,619M
- #17 Hungary HU 1.0% €127,781M
- #18 Slovakia SK 0.7% €87,398M
- #19 Luxembourg LU 0.5% €59,816M
- #20 Bulgaria BG 0.4% €49,877M
- #21 Croatia HR 0.4% €47,290M
- #22 Lithuania LT 0.3% €44,184M
- #23 Slovenia SI 0.3% €43,226M
- #24 Latvia LV 0.2% €25,523M
- #25 Estonia EE 0.2% €23,902M
- #26 Cyprus CY 0.2% €22,021M
- #27 Malta MT 0.1% €12,944M
Source:
Eurostat · nama_10_gdp