EU-27 SNAPSHOT · 1998 · nama_10_pc
Gross domestic product (GDP) and main components per capita - annual data — 1998
Eurostat nama_10_pc — Gross domestic product (GDP) and main components per capita - annual data. Data range: 1975 to 2025.
EU-27 total · 1998
€16,670
Highest · 1998
Luxembourg
€42,350
Lowest · 1998
Bulgaria
€1,630
Member-state ranking · 1998
- #1 Luxembourg LU 254.0% €42,350
- #2 Denmark DK 178.8% €29,800
- #3 Sweden SE 163.7% €27,290
- #4 Netherlands NL 149.7% €24,960
- #5 Germany DE 147.9% €24,660
- #6 Austria AT 145.8% €24,310
- #7 Finland FI 139.4% €23,230
- #8 Belgium BE 135.8% €22,640
- #9 France FR 133.7% €22,280
- #10 Ireland IE 130.1% €21,690
- #11 Italy IT 119.9% €19,980
- #12 Spain ES 82.5% €13,750
- #13 Cyprus CY 80.9% €13,480
- #14 Greece EL 69.8% €11,640
- #15 Portugal PT 65.3% €10,890
- #16 Slovenia SI 59.6% €9,940
- #17 Malta MT 56.9% €9,480
- #18 Czechia CZ 35.0% €5,840
- #19 Croatia HR 30.4% €5,060
- #20 Hungary HU 25.4% €4,230
- #21 Poland PL 24.4% €4,060
- #22 Slovakia SK 22.7% €3,790
- #23 Estonia EE 21.8% €3,640
- #24 Lithuania LT 17.0% €2,840
- #25 Latvia LV 15.5% €2,590
- #26 Romania RO 9.9% €1,650
- #27 Bulgaria BG 9.8% €1,630
Source:
Eurostat · nama_10_pc