EU-27 SNAPSHOT · 1999 · nama_10_pc
Gross domestic product (GDP) and main components per capita - annual data — 1999
Eurostat nama_10_pc — Gross domestic product (GDP) and main components per capita - annual data. Data range: 1975 to 2025.
EU-27 total · 1999
€17,420
Highest · 1999
Luxembourg
€47,640
Lowest · 1999
Romania
€1,500
Member-state ranking · 1999
- #1 Luxembourg LU 273.5% €47,640
- #2 Denmark DK 180.1% €31,370
- #3 Sweden SE 166.8% €29,050
- #4 Netherlands NL 152.5% €26,570
- #5 Germany DE 146.4% €25,510
- #6 Austria AT 145.9% €25,410
- #7 Ireland IE 141.8% €24,710
- #8 Finland FI 141.0% €24,560
- #9 Belgium BE 136.0% €23,690
- #10 France FR 132.7% €23,120
- #11 Italy IT 118.8% €20,690
- #12 Spain ES 84.6% €14,740
- #13 Cyprus CY 82.3% €14,330
- #14 Greece EL 71.8% €12,510
- #15 Portugal PT 67.2% €11,710
- #16 Slovenia SI 61.1% €10,650
- #17 Malta MT 58.3% €10,150
- #18 Czechia CZ 34.3% €5,980
- #19 Croatia HR 28.2% €4,920
- #20 Hungary HU 25.9% €4,510
- #21 Poland PL 24.1% €4,190
- #22 Estonia EE 22.5% €3,920
- #23 Slovakia SK 20.8% €3,620
- #24 Lithuania LT 16.8% €2,930
- #25 Latvia LV 16.5% €2,870
- #26 Bulgaria BG 9.0% €1,560
- #27 Romania RO 8.6% €1,500
Source:
Eurostat · nama_10_pc