EU-27 SNAPSHOT · 2003 · nama_10_pc
Gross domestic product (GDP) and main components per capita - annual data — 2003
Eurostat nama_10_pc — Gross domestic product (GDP) and main components per capita - annual data. Data range: 1975 to 2025.
EU-27 total · 2003
€20,400
Highest · 2003
Luxembourg
€57,990
Lowest · 2003
Romania
€2,370
Member-state ranking · 2003
- #1 Luxembourg LU 284.3% €57,990
- #2 Ireland IE 178.5% €36,420
- #3 Denmark DK 176.1% €35,930
- #4 Sweden SE 162.0% €33,050
- #5 Netherlands NL 155.6% €31,740
- #6 Finland FI 142.6% €29,100
- #7 Austria AT 139.2% €28,400
- #8 Germany DE 134.7% €27,480
- #9 Belgium BE 132.8% €27,100
- #10 France FR 128.1% €26,140
- #11 Italy IT 119.5% €24,380
- #12 Spain ES 93.2% €19,020
- #13 Cyprus CY 87.8% €17,920
- #14 Greece EL 78.1% €15,930
- #15 Portugal PT 68.5% €13,970
- #16 Slovenia SI 63.9% €13,030
- #17 Malta MT 59.0% €12,030
- #18 Czechia CZ 42.7% €8,720
- #19 Hungary HU 36.5% €7,440
- #20 Croatia HR 35.3% €7,200
- #21 Estonia EE 31.2% €6,360
- #22 Slovakia SK 27.3% €5,560
- #23 Poland PL 24.8% €5,060
- #24 Lithuania LT 23.9% €4,880
- #25 Latvia LV 21.5% €4,380
- #26 Bulgaria BG 11.8% €2,400
- #27 Romania RO 11.6% €2,370
Source:
Eurostat · nama_10_pc