EU-27 SNAPSHOT · 2002 · nama_10_pc
Gross domestic product (GDP) and main components per capita - annual data — 2002
Eurostat nama_10_pc — Gross domestic product (GDP) and main components per capita - annual data. Data range: 1975 to 2025.
EU-27 total · 2002
€19,930
Highest · 2002
Luxembourg
€56,000
Lowest · 2002
Bulgaria
€2,220
Member-state ranking · 2002
- #1 Luxembourg LU 281.0% €56,000
- #2 Denmark DK 177.3% €35,340
- #3 Ireland IE 173.6% €34,590
- #4 Sweden SE 159.7% €31,830
- #5 Netherlands NL 156.2% €31,140
- #6 Finland FI 143.2% €28,540
- #7 Austria AT 139.7% €27,850
- #8 Germany DE 136.7% €27,250
- #9 Belgium BE 132.7% €26,450
- #10 France FR 128.5% €25,610
- #11 Italy IT 119.1% €23,740
- #12 Spain ES 90.8% €18,100
- #13 Cyprus CY 85.4% €17,030
- #14 Greece EL 73.2% €14,580
- #15 Portugal PT 68.6% €13,680
- #16 Slovenia SI 62.1% €12,370
- #17 Malta MT 59.9% €11,930
- #18 Czechia CZ 43.2% €8,610
- #19 Hungary HU 35.5% €7,070
- #20 Croatia HR 33.5% €6,680
- #21 Estonia EE 28.4% €5,660
- #22 Poland PL 27.7% €5,520
- #23 Slovakia SK 24.5% €4,890
- #24 Lithuania LT 22.1% €4,410
- #25 Latvia LV 21.4% €4,260
- #26 Romania RO 11.3% €2,250
- #27 Bulgaria BG 11.1% €2,220
Source:
Eurostat · nama_10_pc