EU-27 SNAPSHOT · 2015 · nama_10_pc
Gross domestic product (GDP) and main components per capita - annual data — 2015
Eurostat nama_10_pc — Gross domestic product (GDP) and main components per capita - annual data. Data range: 1975 to 2025.
EU-27 total · 2015
€27,800
Highest · 2015
Luxembourg
€95,090
Lowest · 2015
Bulgaria
€6,560
Member-state ranking · 2015
- #1 Luxembourg LU 342.1% €95,090
- #2 Ireland IE 208.6% €57,980
- #3 Denmark DK 172.3% €47,900
- #4 Sweden SE 166.0% €46,160
- #5 Netherlands NL 148.5% €41,270
- #6 Austria AT 142.6% €39,640
- #7 Finland FI 137.9% €38,350
- #8 Germany DE 136.5% €37,950
- #9 Belgium BE 132.6% €36,860
- #10 France FR 119.4% €33,200
- #11 Italy IT 99.4% €27,620
- #12 Spain ES 84.3% €23,440
- #13 Malta MT 82.7% €23,000
- #14 Cyprus CY 74.9% €20,810
- #15 Slovenia SI 67.1% €18,660
- #16 Portugal PT 62.2% €17,280
- #17 Czechia CZ 58.4% €16,230
- #18 Greece EL 58.3% €16,210
- #19 Estonia EE 57.6% €16,000
- #20 Slovakia SK 53.3% €14,820
- #21 Lithuania LT 46.3% €12,860
- #22 Latvia LV 43.2% €12,010
- #23 Hungary HU 41.4% €11,520
- #24 Poland PL 41.0% €11,390
- #25 Croatia HR 39.4% €10,960
- #26 Romania RO 29.1% €8,090
- #27 Bulgaria BG 23.6% €6,560
Source:
Eurostat · nama_10_pc