EU-27 SNAPSHOT · 2016 · nama_10_pc
Gross domestic product (GDP) and main components per capita - annual data — 2016
Eurostat nama_10_pc — Gross domestic product (GDP) and main components per capita - annual data. Data range: 1975 to 2025.
EU-27 total · 2016
€28,490
Highest · 2016
Luxembourg
€96,230
Lowest · 2016
Bulgaria
€7,070
Member-state ranking · 2016
- #1 Luxembourg LU 337.8% €96,230
- #2 Ireland IE 203.8% €58,060
- #3 Denmark DK 172.9% €49,270
- #4 Sweden SE 164.2% €46,790
- #5 Netherlands NL 148.4% €42,290
- #6 Austria AT 142.8% €40,690
- #7 Finland FI 137.8% €39,250
- #8 Germany DE 137.0% €39,030
- #9 Belgium BE 132.7% €37,810
- #10 France FR 117.7% €33,530
- #11 Italy IT 99.5% €28,360
- #12 Spain ES 84.9% €24,190
- #13 Malta MT 83.9% €23,900
- #14 Cyprus CY 77.0% €21,930
- #15 Slovenia SI 68.0% €19,380
- #16 Portugal PT 63.2% €18,000
- #17 Czechia CZ 59.8% €17,040
- #18 Estonia EE 59.2% €16,860
- #19 Greece EL 56.8% €16,190
- #20 Slovakia SK 52.8% €15,030
- #21 Lithuania LT 47.3% €13,490
- #22 Latvia LV 43.9% €12,500
- #23 Hungary HU 41.9% €11,950
- #24 Croatia HR 40.8% €11,610
- #25 Poland PL 39.6% €11,270
- #26 Romania RO 29.8% €8,500
- #27 Bulgaria BG 24.8% €7,070
Source:
Eurostat · nama_10_pc