EU-27 SNAPSHOT · 1997 · nama_10_pc
Gross domestic product (GDP) and main components per capita - annual data — 1997
Eurostat nama_10_pc — Gross domestic product (GDP) and main components per capita - annual data. Data range: 1975 to 2025.
EU-27 total · 1997
€16,007
Highest · 1997
Luxembourg
€35,513
Lowest · 1997
Romania
€4,657
Member-state ranking · 1997
- #1 Luxembourg LU 221.9% €35,513
- #2 Netherlands NL 136.2% €21,804
- #3 Austria AT 132.2% €21,168
- #4 Denmark DK 130.1% €20,822
- #5 Sweden SE 129.7% €20,761
- #6 Germany DE 129.7% €20,756
- #7 Italy IT 125.1% €20,027
- #8 Belgium BE 124.1% €19,858
- #9 Ireland IE 118.6% €18,990
- #10 France FR 116.3% €18,612
- #11 Finland FI 113.9% €18,228
- #12 Spain ES 93.6% €14,982
- #13 Cyprus CY 92.9% €14,877
- #14 Greece EL 86.9% €13,914
- #15 Portugal PT 82.5% €13,210
- #16 Malta MT 82.4% €13,196
- #17 Slovenia SI 79.7% €12,762
- #18 Czechia CZ 77.9% €12,476
- #19 Slovakia SK 53.0% €8,481
- #20 Hungary HU 51.5% €8,238
- #21 Croatia HR 49.8% €7,978
- #22 Poland PL 47.3% €7,572
- #23 Estonia EE 41.5% €6,646
- #24 Lithuania LT 37.1% €5,944
- #25 Latvia LV 33.0% €5,279
- #26 Bulgaria BG 30.1% €4,811
- #27 Romania RO 29.1% €4,657
Source:
Eurostat · nama_10_pc