EU-27 SNAPSHOT · 1998 · nama_10_pc
Gross domestic product (GDP) and main components per capita - annual data — 1998
Eurostat nama_10_pc — Gross domestic product (GDP) and main components per capita - annual data. Data range: 1975 to 2025.
EU-27 total · 1998
€16,669
Highest · 1998
Luxembourg
€36,791
Lowest · 1998
Romania
€4,614
Member-state ranking · 1998
- #1 Luxembourg LU 220.7% €36,791
- #2 Netherlands NL 138.5% €23,088
- #3 Austria AT 132.4% €22,074
- #4 Sweden SE 129.2% €21,545
- #5 Denmark DK 128.8% €21,469
- #6 Germany DE 127.9% €21,328
- #7 Ireland IE 125.2% €20,871
- #8 Italy IT 125.2% €20,863
- #9 Belgium BE 121.6% €20,278
- #10 Finland FI 117.6% €19,611
- #11 France FR 116.4% €19,406
- #12 Spain ES 95.3% €15,881
- #13 Cyprus CY 93.6% €15,608
- #14 Greece EL 87.0% €14,505
- #15 Portugal PT 83.3% €13,885
- #16 Malta MT 82.6% €13,769
- #17 Slovenia SI 79.8% €13,302
- #18 Czechia CZ 75.2% €12,533
- #19 Slovakia SK 53.2% €8,874
- #20 Hungary HU 52.0% €8,666
- #21 Croatia HR 49.4% €8,228
- #22 Poland PL 48.0% €8,000
- #23 Estonia EE 42.0% €6,997
- #24 Lithuania LT 38.9% €6,488
- #25 Latvia LV 34.3% €5,724
- #26 Bulgaria BG 30.8% €5,140
- #27 Romania RO 27.7% €4,614
Source:
Eurostat · nama_10_pc