EU-27 SNAPSHOT · 2000 · nama_10_pc
Gross domestic product (GDP) and main components per capita - annual data — 2000
Eurostat nama_10_pc — Gross domestic product (GDP) and main components per capita - annual data. Data range: 1975 to 2025.
EU-27 total · 2000
€18,416
Highest · 2000
Luxembourg
€45,724
Lowest · 2000
Romania
€4,861
Member-state ranking · 2000
- #1 Luxembourg LU 248.3% €45,724
- #2 Netherlands NL 143.8% €26,490
- #3 Ireland IE 136.3% €25,103
- #4 Sweden SE 133.7% €24,618
- #5 Austria AT 131.8% €24,270
- #6 Denmark DK 129.2% €23,799
- #7 Belgium BE 125.4% €23,085
- #8 Germany DE 125.1% €23,030
- #9 Italy IT 122.5% €22,552
- #10 Finland FI 120.8% €22,245
- #11 France FR 117.6% €21,663
- #12 Spain ES 97.4% €17,932
- #13 Cyprus CY 96.1% €17,688
- #14 Portugal PT 85.2% €15,684
- #15 Greece EL 84.9% €15,631
- #16 Malta MT 83.0% €15,281
- #17 Slovenia SI 80.7% €14,857
- #18 Czechia CZ 73.5% €13,542
- #19 Hungary HU 53.5% €9,860
- #20 Slovakia SK 51.2% €9,423
- #21 Poland PL 48.4% €8,905
- #22 Croatia HR 48.1% €8,866
- #23 Estonia EE 42.4% €7,804
- #24 Lithuania LT 38.2% €7,033
- #25 Latvia LV 35.4% €6,514
- #26 Bulgaria BG 29.0% €5,336
- #27 Romania RO 26.4% €4,861
Source:
Eurostat · nama_10_pc